Platinum White |
Attitude Black |
Metal Stream |
Graphite |
Dimension and Weight | |
---|---|
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Torque (Nm/Rpm) | 221 / 3,600 ~ 5,200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 50 | Interior |
Seat Material | Smooth Leather |
Driver Seat Type & Adjustment | D: 8-Way Power Adjust + Memory + Lumbar Support |
Passenger Seat Type & Adjustment | P: 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | Power Recline + Trunk Through |
Instrument Panel Multi Info Display | 7" TFT |
Audio System Type | 9" Display Audio | Exterior |
Headlamps | Bi-beam LED | Function |
Keyless Entry | Smart Entry |
Ignition System | Push Start Stop |
Wireless Charger | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Normal + Sport | Chassis |
Front Brake/ Rear Brake | F: Ventilated Disc / R: Solid Disc |
Tires | 235 |
Wheels | 45 R18 Alloy |
Suspension | F: MacPherson Strut / R: Double Wishbone | Safety and Security |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Automatic High Beam (AHB), Lane Tracing Assist (LTA), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | D + P + Fr Side + CSA + Knee (Dr) |
Anti-Lock Brake System (ABS) | With |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Fr: 4 + Rr: 4 | Others |
Speakers | 9-Speaker JBL |
Eco Drive Mode | With |
Sport Drive Mode | With |
53 Pope John Paul II Avenue,
Mabolo, Cebu City
Phone No.: +63 32 252 0000
Fax No.: +63 32 231 4888
SM CITY CEBU, Ground floor, Cebu City
Phone No.: +63 32 233 2000
Monday to Sunday
8:00AM - 5:00PM
Monday to Sunday
8:00AM - 5:00PM
About Us
Our Services
Copyright © .TOYOTA MABOLO.All Rights Reserved